<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LES Hotel Saturation: A Map</title>
	<atom:link href="http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html</link>
	<description>A Lower East Side Chronicle</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:39:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nabe News: August 21 - Bowery Boogie &#124; A Lower East Side Chronicle</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-1157</link>
		<dc:creator>Nabe News: August 21 - Bowery Boogie &#124; A Lower East Side Chronicle</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-1157</guid>
		<description>[...] Looks like the Bowery will soon welcome another luxury hotel.  Behold the cleverly-named Lower East Side Hotel; exact location is currently unknown, but renderings show that it could border the New Museum.  The tower of glass will feature 220 &#8220;minimalistic&#8221; (read: small) rooms with see-through bathroom enclosures [EV Grieve; Previously] [...]</description>
		<content:encoded><![CDATA[<p>[...] Looks like the Bowery will soon welcome another luxury hotel.  Behold the cleverly-named Lower East Side Hotel; exact location is currently unknown, but renderings show that it could border the New Museum.  The tower of glass will feature 220 &#8220;minimalistic&#8221; (read: small) rooms with see-through bathroom enclosures [EV Grieve; Previously] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden Bee</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-365</link>
		<dc:creator>Eden Bee</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-365</guid>
		<description>Wow. I feel sick.</description>
		<content:encoded><![CDATA[<p>Wow. I feel sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stank Face</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-364</link>
		<dc:creator>Stank Face</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-364</guid>
		<description>To Working-Class Roots,&lt;br/&gt;&lt;br/&gt;Aren&#039;t you bitter? Are you actually excited about increases in crime? I only live in dangerous neighborhoods because it&#039;s real, yea.</description>
		<content:encoded><![CDATA[<p>To Working-Class Roots,</p>
<p>Aren&#8217;t you bitter? Are you actually excited about increases in crime? I only live in dangerous neighborhoods because it&#8217;s real, yea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working-Class Roots(the real LES)</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-363</link>
		<dc:creator>Working-Class Roots(the real LES)</dc:creator>
		<pubDate>Tue, 27 Jan 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-363</guid>
		<description>Dont worry this economic collapse will precipitate all these annoying kids to flee back home to Mommy and Daddy as the crime wave accelerates and city services deteriorate.  That will take care of the redeveopment/Htel wave issue. The rest of us can return to life-as-normal.</description>
		<content:encoded><![CDATA[<p>Dont worry this economic collapse will precipitate all these annoying kids to flee back home to Mommy and Daddy as the crime wave accelerates and city services deteriorate.  That will take care of the redeveopment/Htel wave issue. The rest of us can return to life-as-normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boweryboogie</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-362</link>
		<dc:creator>boweryboogie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-362</guid>
		<description>Ken, I think the guy&#039;s name is Jay Maisel.  I&#039;m sure he will sell, but probably not during this crisis.</description>
		<content:encoded><![CDATA[<p>Ken, I think the guy&#8217;s name is Jay Maisel.  I&#8217;m sure he will sell, but probably not during this crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmwallwatcher</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-361</link>
		<dc:creator>cmwallwatcher</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-361</guid>
		<description>Unbelievable. I bet there&#039;s lots of constructiongraffiti in those buildings.</description>
		<content:encoded><![CDATA[<p>Unbelievable. I bet there&#8217;s lots of constructiongraffiti in those buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esquared</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-360</link>
		<dc:creator>esquared</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-360</guid>
		<description>ugh.</description>
		<content:encoded><![CDATA[<p>ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-359</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-359</guid>
		<description>FYI- this map is incomplete.</description>
		<content:encoded><![CDATA[<p>FYI- this map is incomplete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-357</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-357</guid>
		<description>Was there even one hotel in this area ten years ago? That developers have gone batshit crazy isn&#039;t news, but this is absolutely unbelievable. I&#039;m in shock.</description>
		<content:encoded><![CDATA[<p>Was there even one hotel in this area ten years ago? That developers have gone batshit crazy isn&#8217;t news, but this is absolutely unbelievable. I&#8217;m in shock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EV Grieve</title>
		<link>http://www.boweryboogie.com/2009/01/les-hotel-saturation-a-map.html/comment-page-1/#comment-356</link>
		<dc:creator>EV Grieve</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidgustav.com/domains/boweryboogie.com/?p=377#comment-356</guid>
		<description>Wow. &lt;br/&gt;&lt;br/&gt;Well done, BB.</description>
		<content:encoded><![CDATA[<p>Wow. </p>
<p>Well done, BB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
